Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1192 | FP17 JZO | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV1083 | YR73 LZK | UBER BRITANNIA LTD | 11/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV0661 | YP13 XNL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0518 | LT10 CKD | UBER BRITANNIA LTD | 11/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0512 | GX63 EFT | UBER BRITANNIA LTD | 11/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV0142 | SK59 MHL | UBER BRITANNIA LTD | 11/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2835 | LL10 CVM | UBER BRITANNIA LTD | 11/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV2542 | DN60 GBE | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 30/09/2026 | |
| PV1883 | OY11 LHA | UBER BRITANNIA LTD | 11/03/2026 | 30/03/2026 | 29/03/2027 |

