Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3456 | WN69 OEG | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV3355 | K90 RUL | Streamline Private Hire | 10/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV3326 | RE20 NCF | UBER BRITANNIA LTD | 10/03/2026 | 22/12/2025 | 21/12/2026 | |
| PV1886 | YK62 YMP | UBER BRITANNIA LTD | 10/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV2679 | AF12 GOP | UBER BRITANNIA LTD | 10/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2772 | YD62 UPZ | UBER BRITANNIA LTD | 10/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV3130 | MK13 VCW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/03/2026 | 10/03/2026 | 02/10/2026 | |
| PV2968 | AP09 DXU | UBER BRITANNIA LTD | 10/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV3047 | R12 GUJ | UBER BRITANNIA LTD | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0129 | PT13 BOY | UBER BRITANNIA LTD | 10/03/2026 | 17/03/2026 | 16/03/2027 |

