Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1764 | FP10 RKJ | Globe Cars | 20/08/2025 | 03/09/2025 | 02/09/2026 | |
| PV0903 | FG70 VDD | UBER BRITANNIA LTD | 20/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV0700 | CP17 KVB | UBER BRITANNIA LTD | 21/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0814 | MJ59 DKD | Britannia Private Hire | 21/08/2025 | 22/08/2025 | 26/08/2026 | |
| PV3031 | DK65 XNX | Middleton Cars Ltd | 21/08/2025 | 21/08/2025 | 20/08/2026 | |
| PV0770 | DE69 NWJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/08/2025 | 24/08/2025 | 23/08/2026 | |
| PV3035 | AK18 LMX | UBER BRITANNIA LTD | 22/08/2025 | 22/08/2025 | 21/08/2026 | |
| PV3036 | LY63 WHF | Streamline Private Hire | 22/08/2025 | 22/08/2025 | 21/08/2026 | |
| PV0796 | EO68 RFZ | Streamline Private Hire | 22/08/2025 | 04/09/2025 | 03/09/2026 | |
| PV0199 | HY10 KOH | UBER BRITANNIA LTD | 22/08/2025 | 31/08/2025 | 30/08/2026 |

