Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0578 | MJ61 VPV | UBER BRITANNIA LTD | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3021 | HT07 CAU | Streamline Private Hire | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3032 | YD60 CHV | UBER BRITANNIA LTD | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3071 | PE23 VDN | UBER BRITANNIA LTD | Disabled Access | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| PV2205 | BJ11 CZR | Globe Cars | 11/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2339 | LC07 VDA | Globe Cars | 11/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV3092 | EG18 XEA | UBER BRITANNIA LTD | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV3169 | FJ64 HNB | UBER BRITANNIA LTD | 12/08/2025 | 08/09/2025 | 07/09/2026 | |
| PV3452 | CE10 YPX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV0672 | EJ64 JZA | UBER BRITANNIA LTD | 12/08/2025 | 16/08/2025 | 15/08/2026 |

