Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3013 | LB64 XHU | UBER BRITANNIA LTD | 05/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV3076 | LO14 AWX | Globe Cars (Rochdale) Limited | 05/02/2026 | 05/02/2026 | 04/09/2026 | |
| PV1132 | NL63 YFY | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1133 | MV12 EFW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1134 | DC19 XJW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV0177 | LV13 XUN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0816 | BJ59 UHU | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 29/09/2026 | |
| PV0779 | DV15 AXX | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 24/08/2026 | |
| PV0479 | OY09 EUV | UBER BRITANNIA LTD | 06/02/2026 | 15/02/2026 | 14/02/2027 | |
| PV0879 | EA20 JDZ | UBER BRITANNIA LTD | 06/02/2026 | 18/02/2026 | 17/02/2027 |

