Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6349 | SC08 VUA | UBER BRITANNIA LTD | 07/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV0589 | FY59 GSO | UBER BRITANNIA LTD | 07/08/2025 | 10/08/2025 | 09/08/2026 | |
| PV0609 | AO11 DYW | Globe Cars | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0576 | MK60 LTE | UBER BRITANNIA LTD | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0739 | MX14 NGF | UBER BRITANNIA LTD | 07/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV0793 | YC18 LXH | UBER BRITANNIA LTD | 07/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0198 | LL10 JZU | UBER BRITANNIA LTD | 07/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0161 | LR59 EOX | UBER BRITANNIA LTD | 08/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV0167 | MJ18 RZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV0707 | FM14 HRP | UBER BRITANNIA LTD | 11/08/2025 | 25/08/2025 | 24/08/2026 |

