Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6648 | NA59 YUF | Streamline Private Hire | 31/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV2980 | SJ16 EVY | Globe Cars | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV2331 | EN14 CVR | UBER BRITANNIA LTD | 01/08/2025 | 02/08/2025 | 01/08/2026 | |
| PV2332 | GX59 SYO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV0723 | MV59 WPP | Globe Cars | 01/08/2025 | 07/08/2025 | 06/08/2026 | |
| PV0387 | LD10 UKS | Globe Cars | 01/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV0887 | ML19 EMV | UBER BRITANNIA LTD | 04/08/2025 | 20/08/2025 | 19/08/2026 |

