Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0198 | LL10 JZU | UBER BRITANNIA LTD | 07/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0161 | LR59 EOX | UBER BRITANNIA LTD | 08/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV0167 | MJ18 RZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV0707 | FM14 HRP | UBER BRITANNIA LTD | 11/08/2025 | 25/08/2025 | 24/08/2026 | |
| PV0578 | MJ61 VPV | UBER BRITANNIA LTD | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3021 | HT07 CAU | Streamline Private Hire | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3032 | YD60 CHV | UBER BRITANNIA LTD | 11/08/2025 | 11/08/2025 | 10/08/2026 | |
| PV3071 | PE23 VDN | UBER BRITANNIA LTD | Disabled Access | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| PV2205 | BJ11 CZR | Globe Cars | 11/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2339 | LC07 VDA | Globe Cars | 11/08/2025 | 18/08/2025 | 17/08/2026 |

