Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0342 | ML14 OLR | UBER BRITANNIA LTD | 01/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV0915 | DF63 SYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV4005 | SL09 WJK | Streamline Private Hire | 20/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV0451 | PJ57 NCV | Streamline Private Hire | 21/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV3298 | KV69 TBX | UBER BRITANNIA LTD | 22/10/2025 | 20/11/2025 | 19/11/2026 | |
| PV3166 | Y111 ECH | UBER BRITANNIA LTD | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3277 | LM10 ZBU | Globe Cars | 23/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV3273 | YX70 HNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3284 | GF69 KFD | UBER BRITANNIA LTD | 23/10/2025 | 11/11/2025 | 10/11/2026 | |
| PV3767 | EN70 EFA | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 |

