Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1716 | MX19 CKR | Number 1 Diamond Royal Crown Cars | 28/08/2025 | 28/09/2025 | 24/09/2026 | |
| PV0817 | KF66 GUE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/08/2025 | 20/09/2025 | 19/09/2026 | |
| PV1201 | KW13 VUS | UBER BRITANNIA LTD | 05/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0821 | LS63 VSV | Globe Cars | 09/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1783 | GK11 UOS | Globe Cars | 09/09/2025 | 21/09/2025 | 20/09/2026 | |
| PV0920 | SL60 UCB | UBER BRITANNIA LTD | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0924 | YB18 ORS | UBER BRITANNIA LTD | 10/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV0925 | FP12 XJG | Streamline Private Hire | 10/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 11/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1750 | OU10 XXA | UBER BRITANNIA LTD | 12/09/2025 | 27/09/2025 | 26/09/2026 |

