Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1664 | MJ63 AUT | UBER BRITANNIA LTD | 11/06/2025 | 18/07/2025 | 17/07/2026 | |
| PV3163 | GU61 VAF | Globe Cars | 25/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV2125 | SH14 LCK | UBER BRITANNIA LTD | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PV0047 | MD08 OAU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/06/2025 | 07/08/2025 | 06/08/2026 | |
| PV2034 | A25 GUJ | UBER BRITANNIA LTD | 04/07/2025 | 12/07/2025 | 11/07/2026 | |
| PV6264 | DX63 FVR | UBER BRITANNIA LTD | 07/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV0537 | BX65 SRU | UBER BRITANNIA LTD | 07/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV0492 | YH65 OGG | UBER BRITANNIA LTD | 08/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV1578 | AP09 AAE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1695 | MF10 LLZ | UBER BRITANNIA LTD | 08/07/2025 | 18/07/2025 | 17/07/2026 |

