Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2986 | WM12 VUL | UBER BRITANNIA LTD | 04/08/2026 | 04/08/2026 | 03/08/2027 | |
| PV4050 | RJ59 HRR | UBER BRITANNIA LTD | 27/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0460 | YF11 MWK | UBER BRITANNIA LTD | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV0551 | YK16 CUH | UBER BRITANNIA LTD | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV0559 | SF63 AYA | Streamline Private Hire | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV1714 | VK14 ZZA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV1718 | LK14 KHF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV3299 | SG13 WYR | UBER BRITANNIA LTD | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 |

