Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1086 | GJ17 NXX | UBER BRITANNIA LTD | 15/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV1091 | KD19 UVY | UBER BRITANNIA LTD | 27/05/2026 | 27/05/2026 | 14/05/2027 | |
| PV0081 | NL67 KXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/04/2026 | 15/05/2026 | 14/05/2027 | |
| PV1075 | NU71 HTJ | UBER BRITANNIA LTD | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV1076 | NK10 EWS | Connect Cars | 14/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV2738 | PO64 OKX | UBER BRITANNIA LTD | 17/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV2741 | NK60 EXJ | Globe Cars (Rochdale) Limited | Wheelchair Access | 01/05/2026 | 14/05/2026 | 13/05/2027 |
| PV2742 | GF71 CYP | Globe Cars (Rochdale) Limited | 20/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV1528 | AY17 UUM | UBER BRITANNIA LTD | 13/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV0361 | LL12 CHJ | Streamline Private Hire | 11/05/2026 | 13/05/2026 | 12/05/2027 |

