Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1279 | DC55 LEY | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1280 | WN72 ULR | UBER BRITANNIA LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1283 | YJ19 KYX | UBER BRITANNIA LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1285 | LL61 GNF | Globe Cars (Rochdale) Limited | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1286 | FE22 TWM | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV2048 | LF12 EPL | UBER BRITANNIA LTD | 03/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV2102 | MF67 NXM | UBER BRITANNIA LTD | 10/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV4516 | ML25 YLS | Alpha Cars | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV4540 | CP22 CKU | UBER BRITANNIA LTD | 10/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV4541 | SV10 UPC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/06/2026 | 17/06/2026 | 16/06/2027 |

