Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 13/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0585 | NJ14 VSO | Streamline Private Hire | 21/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2328 | YJ62 UPD | UBER BRITANNIA LTD | 28/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2329 | CY62 DFP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2971 | VGZ 7080 | UBER BRITANNIA LTD | 15/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2972 | MX64 USW | UBER BRITANNIA LTD | 06/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2976 | CV68 MXS | UBER BRITANNIA LTD | 24/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2974 | LX67 TNJ | UBER BRITANNIA LTD | 21/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2911 | LK15 GXE | UBER BRITANNIA LTD | 13/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV2966 | FP61 VOO | Number 1 Diamond Royal Crown Cars | 23/07/2026 | 30/07/2026 | 29/07/2027 |

