Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0902 | DK65 WWT | Number 1 Diamond Royal Crown Cars | 05/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0903 | FG70 VDD | UBER BRITANNIA LTD | 13/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV3043 | AO18 OBM | UBER BRITANNIA LTD | 17/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV3045 | LW14 NKR | Globe Cars (Rochdale) Limited | 06/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0900 | YC21 SXT | UBER BRITANNIA LTD | 05/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0198 | LL10 JZU | UBER BRITANNIA LTD | 12/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV0814 | MJ59 DKD | Britannia Private Hire | 05/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV0899 | KS15 OLO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 18/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV3042 | KY64 WEC | UBER BRITANNIA LTD | 17/08/2026 | 27/08/2026 | 26/08/2027 |

