Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3020 | YJ11 PPH | UBER BRITANNIA LTD | 12/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV3452 | CE10 YPX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV2494 | LX64 FJC | UBER BRITANNIA LTD | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV3018 | MX70 OYC | UBER BRITANNIA LTD | 27/07/2026 | 18/08/2026 | 17/08/2027 | |
| PV3019 | YK68 UGN | Streamline Private Hire | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV0399 | YP10 CJU | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV0421 | BR18 JFJ | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV0422 | KU15 AYG | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1369 | PO16 RVV | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 |

