Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0488 | RK59 VMR | UBER BRITANNIA LTD | 06/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2929 | PO64 OEH | UBER BRITANNIA LTD | 22/06/2026 | 10/07/2026 | 09/07/2027 | |
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2307 | MX13 SMO | UBER BRITANNIA LTD | 17/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV2923 | OW17 WMV | UBER BRITANNIA LTD | 15/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2924 | WR18 FEK | UBER BRITANNIA LTD | 03/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV2926 | GJ10 YBO | UBER BRITANNIA LTD | 26/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV3162 | MA20 UYM | UBER BRITANNIA LTD | 10/06/2026 | 09/07/2026 | 08/07/2027 |

