Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3455 | MK10 OBU | Streamline Private Hire | 11/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0147 | LS63 FKR | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV0712 | NL10 UWW | Streamline Private Hire | 13/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1099 | MM20 YDR | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1125 | KN71 VTO | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV2036 | MK60 PYX | UBER BRITANNIA LTD | 19/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV2184 | FG63 RFJ | Globe Cars (Rochdale) Limited | 12/05/2026 | 25/05/2026 | 24/05/2027 | |
| PV0493 | MD12 ZWB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0498 | EJ07 HVL | Streamline Private Hire | 19/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0604 | LA12 WFE | UBER BRITANNIA LTD | 20/05/2026 | 24/05/2026 | 23/05/2027 |

