Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2937 | AF16 VTW | UBER BRITANNIA LTD | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV3030 | MF14 WBK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV3163 | GU61 VAF | Globe Cars | 25/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV0203 | YR11 ZXD | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV0427 | GU60 AYE | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV2314 | LY13 VFS | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 13/07/2026 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 14/07/2025 | 14/07/2025 | 13/07/2026 |
| PV2932 | MX15 OYO | UBER BRITANNIA LTD | 09/06/2026 | 09/06/2026 | 13/07/2026 | |
| PV2933 | CE69 EHR | UBER BRITANNIA LTD | 24/03/2026 | 24/03/2026 | 13/07/2026 | |
| PV2935 | LY63 WGV | Number 1 Diamond Royal Crown Cars | 14/07/2025 | 14/07/2025 | 13/07/2026 |

