Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3086 | MV11 UXG | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3087 | LP67 XGM | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3088 | BN71 JKV | UBER BRITANNIA LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV3089 | DG16 ZTO | Streamline Private Hire | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0919 | CK09 XFF | UBER BRITANNIA LTD | 22/08/2025 | 11/09/2025 | 10/09/2026 | |
| PV3085 | YR17 WXP | Britannia Private Hire | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 09/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV8307 | LW64 DWN | Streamline Private Hire | 01/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV0226 | GV12 KTK | UBER BRITANNIA LTD | 02/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0895 | WR08 YLA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/09/2025 | 10/09/2025 | 09/09/2026 |

