Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0527 | MX64 TLU | UBER BRITANNIA LTD | 28/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV1452 | EK06 JOA | UBER BRITANNIA LTD | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV3875 | FN08 ZKP | Britannia Private Hire | 05/11/2025 | 08/11/2025 | 07/11/2026 | |
| PV0517 | KY11 MMA | UBER BRITANNIA LTD | 03/11/2025 | 07/11/2025 | 06/11/2026 | |
| PV1429 | LD56 XTV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 07/11/2025 | 06/11/2026 | |
| PV2588 | WU63 AVJ | Streamline Private Hire | 03/11/2025 | 07/11/2025 | 06/11/2026 | |
| PV0505 | KX62 ULN | UBER BRITANNIA LTD | 03/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0463 | HK10 UOU | UBER BRITANNIA LTD | 01/07/2026 | 01/07/2026 | 05/11/2026 | |
| PV0515 | DN66 AZX | UBER BRITANNIA LTD | 10/10/2025 | 06/11/2025 | 05/11/2026 | |
| PV0950 | ML07 ZKT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/11/2025 | 07/11/2025 | 05/11/2026 |

