Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4588 | FN10 YHW | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0183 | MT60 NTD | Globe Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0674 | YT20 LVM | UBER BRITANNIA LTD | 25/06/2026 | 25/06/2026 | 16/11/2026 | |
| PV1347 | WR07 OPL | Britannia Private Hire | 25/03/2026 | 17/11/2025 | 16/11/2026 | |
| PV2367 | NL65 XXY | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV2623 | LS63 FKH | UBER BRITANNIA LTD | 11/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3210 | PJ22 YDX | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3211 | OU18 TWD | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3212 | KV63 UTN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3213 | YO17 EEZ | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 |

