Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0349 | DG12 UJE | UBER BRITANNIA LTD | 30/06/2026 | 30/06/2026 | 22/12/2026 | |
| PV1019 | GU57 ZZJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV3347 | WR67 EXP | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 22/12/2026 | |
| PV0357 | GY58 HVB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1700 | DC68 FLG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1701 | MK63 OWG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1702 | FY63 ZRF | UBER BRITANNIA LTD | 23/12/2025 | 23/12/2025 | 21/12/2026 | |
| PV1703 | YJ16 OBF | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 21/12/2026 | |
| PV1704 | WU18 JOJ | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 21/12/2026 |

