Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1745 | PN14 BHE | Streamline Private Hire | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV1746 | MX19 ALA | Globe Cars (Rochdale) Limited | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV3055 | GX15 KBN | UBER BRITANNIA LTD | 21/07/2026 | 19/01/2026 | 18/01/2027 | |
| PV3234 | MJ72 OVX | UBER BRITANNIA LTD | 13/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV3366 | YK58 WSJ | Number 1 Diamond Royal Crown Cars | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0385 | MIG 6241 | Streamline Private Hire | 26/02/2026 | 26/02/2026 | 17/01/2027 | |
| PV0530 | CN59 GUH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 | |
| PV0395 | MV11 DMY | Streamline Private Hire | 24/07/2026 | 27/07/2026 | 16/01/2027 | |
| PV0476 | YM14 TYT | UBER BRITANNIA LTD | 15/12/2025 | 17/01/2026 | 16/01/2027 |

