Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0025 | CC10 CCC | Globe Cars (Rochdale) Limited | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0090 | DC16 FAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0405 | FP61 FOM | UBER BRITANNIA LTD | 20/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0573 | PE12 ZDW | UBER BRITANNIA LTD | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV0411 | NJ11 GHF | UBER BRITANNIA LTD | 22/12/2025 | 05/02/2026 | 04/02/2027 | |
| PV1132 | NL63 YFY | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1133 | MV12 EFW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1134 | DC19 XJW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV3008 | MT59 RYW | UBER BRITANNIA LTD | 26/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV0058 | LY62 YLH | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 04/02/2027 |

