Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1673 | MX65 JLO | Globe Cars | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV3338 | NJ21 WLU | UBER BRITANNIA LTD | 24/11/2025 | 09/12/2025 | 08/12/2026 | |
| PV0107 | X44 MAA | Bolt | 02/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0111 | ME61 HAR | UBER BRITANNIA LTD | 17/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0244 | AE58 HFS | Globe Cars | 18/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0467 | LN60 YZC | UBER BRITANNIA LTD | 26/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0658 | EJ59 WJG | Streamline Private Hire | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1236 | S474 AGJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/12/2025 | 08/12/2025 | 07/12/2026 |

