Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0500 | DG08 XBM | Streamline Private Hire | 10/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2633 | FP64 OTB | UBER BRITANNIA LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV0603 | FN65 JZH | UBER BRITANNIA LTD | 19/02/2026 | 19/12/2025 | 18/12/2026 | |
| PV1341 | MV61 VNT | UBER BRITANNIA LTD | 17/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV1698 | EX15 NZY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV1699 | MW18 TVE | UBER BRITANNIA LTD | 26/02/2026 | 26/02/2026 | 18/12/2026 | |
| PV1697 | ML59 YAY | UBER BRITANNIA LTD | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0720 | KT59 ULN | Globe Cars (Rochdale) Limited | 31/03/2026 | 31/03/2026 | 17/12/2026 |

