Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3025 | BW69 ZZR | UBER BRITANNIA LTD | 09/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV3370 | NK15 FPE | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1845 | ML15 OZE | UBER BRITANNIA LTD | 14/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV1747 | DF67 HVB | UBER BRITANNIA LTD | 20/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV2641 | OY16 FPP | UBER BRITANNIA LTD | 12/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3382 | MV12 FME | Globe Cars (Rochdale) Limited | 09/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3383 | ML20 KMZ | UBER BRITANNIA LTD | 15/12/2025 | 20/01/2026 | 19/01/2027 | |
| PV0398 | OY10 HVA | UBER BRITANNIA LTD | 16/12/2025 | 19/01/2026 | 18/01/2027 | |
| PV1745 | PN14 BHE | Streamline Private Hire | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV1746 | MX19 ALA | Globe Cars (Rochdale) Limited | 19/01/2026 | 19/01/2026 | 18/01/2027 |

