Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4737 | DL14 BYV | UBER BRITANNIA LTD | 21/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV5487 | BD64 BJU | UBER BRITANNIA LTD | 03/03/2026 | 03/03/2026 | 23/01/2027 | |
| PV6225 | FL17 YZM | UBER BRITANNIA LTD | 16/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0010 | MK62 ZSG | Globe Cars (Rochdale) Limited | 20/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0556 | LL70 YSK | UBER BRITANNIA LTD | Disabled Access | 29/05/2026 | 23/01/2026 | 22/01/2027 |
| PV1763 | AO59 YKB | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1766 | FT10 UPW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1765 | BU69 BKY | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1849 | BP62 TVJ | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1851 | BD20 JNZ | UBER BRITANNIA LTD | 20/01/2026 | 23/01/2026 | 22/01/2027 |

