Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1308 | BA15 XYU | UBER BRITANNIA LTD | 28/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV1309 | FV20 TYX | UBER BRITANNIA LTD | 28/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV1310 | KJ19 VDE | UBER BRITANNIA LTD | 28/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV3043 | AO18 OBM | UBER BRITANNIA LTD | 17/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV3044 | ET13 LUJ | UBER BRITANNIA LTD | 26/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV3045 | LW14 NKR | Globe Cars (Rochdale) Limited | 06/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0900 | YC21 SXT | UBER BRITANNIA LTD | 05/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV0198 | LL10 JZU | UBER BRITANNIA LTD | 12/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV0814 | MJ59 DKD | Britannia Private Hire | 05/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV0899 | KS15 OLO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/08/2026 | 27/08/2026 | 26/08/2027 |

