Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1697 | ML59 YAY | UBER BRITANNIA LTD | 19/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2633 | FP64 OTB | UBER BRITANNIA LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV0500 | DG08 XBM | Streamline Private Hire | 10/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0357 | GY58 HVB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1700 | DC68 FLG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1701 | MK63 OWG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1702 | FY63 ZRF | UBER BRITANNIA LTD | 23/12/2025 | 23/12/2025 | 21/12/2026 | |
| PV1703 | YJ16 OBF | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 21/12/2026 |

