Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3181 | YD64 TWG | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3184 | KP72 JVC | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3185 | LK66 KLF | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3187 | LW13 BKJ | Globe Cars | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV4466 | LN57 UEB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV0938 | EN59 FPY | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1267 | BP64 AHV | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV2074 | KY10 VCU | Globe Cars | 23/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV6565 | YF09 WAA | Number 1 Diamond Royal Crown Cars | 28/10/2025 | 28/10/2025 | 27/10/2026 |

