Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0410 | RJ10 CXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 10/07/2025 | 09/07/2026 | |
| PV0488 | RK59 VMR | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 09/07/2026 | |
| PV2312 | PJ64 HHE | Globe Cars | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 10/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV0101 | YJ71 JTO | UBER BRITANNIA LTD | 30/07/2025 | 30/07/2025 | 10/07/2026 | |
| PV0400 | KX63 FGG | UBER BRITANNIA LTD | 19/08/2025 | 11/07/2025 | 10/07/2026 | |
| PV2027 | PN63 JDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/06/2025 | 11/07/2025 | 10/07/2026 | |
| PV2294 | KD06 VUU | Streamline Private Hire | 11/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV2313 | FV18 PFD | UBER BRITANNIA LTD | 27/06/2025 | 11/07/2025 | 10/07/2026 | |
| PV2930 | OIG 6227 | UBER BRITANNIA LTD | 11/02/2026 | 11/07/2025 | 10/07/2026 |

