Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV6565 | YF09 WAA | Number 1 Diamond Royal Crown Cars | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0217 | ML19 RYG | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3191 | YK16 FUO | ZAK's Private Hire | 01/04/2026 | 01/04/2026 | 28/10/2026 | |
| PV3193 | PO15 RVN | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3195 | FL70 GXU | UBER BRITANNIA LTD | 29/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV3274 | FD12 GYG | UBER BRITANNIA LTD | 27/04/2026 | 27/04/2026 | 28/10/2026 | |
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 22/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0625 | MC23 OTL | UBER BRITANNIA LTD | 27/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV3197 | HF14 BVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | Wheelchair Access | 30/10/2025 | 30/10/2025 | 29/10/2026 |

