Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3103 | CSZ 7563 | UBER BRITANNIA LTD | 19/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV0815 | EN19 WVC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 10/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0821 | LS63 VSV | Globe Cars | 09/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0929 | LX62 LOD | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 19/09/2026 | |
| PV0930 | FA19 HME | UBER BRITANNIA LTD | 10/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1201 | KW13 VUS | UBER BRITANNIA LTD | 05/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 11/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1785 | CK62 TJZ | UBER BRITANNIA LTD | 12/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV3777 | MT11 WBV | Britannia Private Hire | 15/09/2025 | 20/09/2025 | 19/09/2026 |

