Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0122 | MK60 LZE | Britannia Private Hire | 13/04/2026 | 13/04/2026 | 04/07/2026 | |
| PV1167 | HG65 JBZ | UBER BRITANNIA LTD | 11/06/2025 | 05/07/2025 | 04/07/2026 | |
| PV1604 | SK10 HNN | Streamline Private Hire | 21/04/2026 | 05/07/2025 | 04/07/2026 | |
| PV0068 | CP17 WVO | UBER BRITANNIA LTD | Disabled Access | 27/01/2026 | 15/01/2026 | 04/07/2026 |
| PV0128 | SA63 LAK | UBER BRITANNIA LTD | 04/07/2025 | 06/07/2025 | 05/07/2026 | |
| PV0401 | V19 ECS | Elegance Chauffeurs Service Ltd | 01/07/2025 | 06/07/2025 | 05/07/2026 | |
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV2918 | PK66 VTY | UBER BRITANNIA LTD | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PV2917 | EF10 AXH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PV1312 | YG08 SZL | Streamline Private Hire | 30/06/2025 | 08/07/2025 | 07/07/2026 |

