Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3493 | HN18 SRY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0771 | GU12 LLD | Streamline Private Hire | 03/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0206 | RO10 OAM | UBER BRITANNIA LTD | 26/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV0912 | KM19 GPO | UBER BRITANNIA LTD | 28/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV3075 | GF64 HDY | UBER BRITANNIA LTD | 21/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV3076 | LO14 AWX | Globe Cars (Rochdale) Limited | 01/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV3077 | ME17 DSV | UBER BRITANNIA LTD | 02/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV0798 | MX65 KFC | UBER BRITANNIA LTD | 03/09/2026 | 06/09/2026 | 05/09/2027 | |
| PV0913 | NJ64 BBF | Globe Cars | 06/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV2120 | RJ60 GXR | UBER BRITANNIA LTD | 13/08/2026 | 06/09/2026 | 05/09/2027 |

