Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3410 | PE68 DMV | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV3411 | LX65 FKZ | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV4408 | FG64 NBX | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV0568 | GV13 EEH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/07/2026 | 07/08/2026 | 06/08/2027 | |
| PV0723 | MV59 WPP | Globe Cars (Rochdale) Limited | 03/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV2963 | DG18 YBJ | UBER BRITANNIA LTD | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV3351 | RK63 MGU | UBER BRITANNIA LTD | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV3354 | MJ68 WUV | UBER BRITANNIA LTD | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV0156 | N66 JGM | J G M Chauffeur Travel | 23/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV0387 | LD10 UKS | Globe Cars (Rochdale) Limited | 04/08/2026 | 08/08/2026 | 07/08/2027 |

