Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1705 | SK59 SUA | Streamline Private Hire | 23/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV0288 | LX65 FHE | UBER BRITANNIA LTD | 20/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0310 | EF18 VUH | UBER BRITANNIA LTD | 22/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV6851 | SW65 FKX | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV6852 | VU18 GKF | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV6853 | YJ16 OOU | UBER BRITANNIA LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0148 | YN09 NFC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/08/2026 | 19/08/2026 | 27/07/2027 | |
| PV0461 | LH58 AEW | Globe Cars | 24/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0478 | LL60 UMY | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV2964 | LO67 UOT | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 |

