Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1246 | ET17 TZG | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV1247 | MX65 JNN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV1248 | KW18 SYT | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV3979 | MD06 WZL | Streamline Private Hire | 28/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV4512 | MM13 CGX | UBER BRITANNIA LTD | 14/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV0669 | GK59 NXA | UBER BRITANNIA LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV0788 | YG10 KWF | UBER BRITANNIA LTD | 22/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV1251 | MX67 RYB | UBER BRITANNIA LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV0152 | SM66 HCY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/07/2026 | 04/06/2026 | 03/06/2027 | |
| PV0851 | SG63 KGF | Globe Cars | Disabled Access | 27/05/2026 | 04/06/2026 | 03/06/2027 |

