Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0309 | LA11 AKA | UBER BRITANNIA LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0991 | YC70 DGF | UBER BRITANNIA LTD | 30/03/2026 | 02/05/2026 | 01/05/2027 | |
| PV0636 | GU60 AWF | UBER BRITANNIA LTD | 30/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV6652 | LL62 XOJ | UBER BRITANNIA LTD | 28/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV1562 | GV09 NGO | UBER BRITANNIA LTD | 27/04/2026 | 04/05/2026 | 03/05/2027 | |
| PV1054 | MT26 YJB | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1051 | GK60 UYP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV0645 | SJ14 XDH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV1050 | YD73 HRF | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV1055 | FY63 RKU | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 |

