Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2835 | LL10 CVM | UBER BRITANNIA LTD | 11/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV4072 | PJ63 XJZ | UBER BRITANNIA LTD | 10/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV4079 | LT59 KMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV4095 | AU18 RUS | UBER BRITANNIA LTD | 02/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0196 | SH68 VRJ | UBER BRITANNIA LTD | 30/03/2026 | 15/04/2026 | 14/04/2027 | |
| PV0248 | M700 TJP | UBER BRITANNIA LTD | 10/06/2026 | 10/06/2026 | 14/04/2027 | |
| PV0255 | ML63 WLV | Globe Cars (Rochdale) Limited | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0265 | SF20 ETY | Streamline Private Hire | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0272 | SL26 GAO | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0276 | YK14 UHF | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 |

