Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3245 | NA20 VNC | Streamline Private Hire | 24/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0632 | ME17 DWA | UBER BRITANNIA LTD | 04/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0141 | RE62 SVA | UBER BRITANNIA LTD | 16/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0628 | VU62 VLH | UBER BRITANNIA LTD | 09/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0631 | YL59 HGZ | UBER BRITANNIA LTD | 24/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0728 | MF71 ZKE | UBER BRITANNIA LTD | 19/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0753 | GJ11 ZJY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV1880 | SW11 HJD | UBER BRITANNIA LTD | 26/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV1881 | HV67 OKH | UBER BRITANNIA LTD | 24/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV2681 | GU61 MZN | Globe Cars (Rochdale) Limited | 16/03/2026 | 29/03/2026 | 28/03/2027 |

