Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0142 | SK59 MHL | UBER BRITANNIA LTD | 11/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0593 | FY15 AWH | Globe Cars (Rochdale) Limited | 19/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0599 | YR16 PCV | UBER BRITANNIA LTD | 23/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1218 | MX67 SLZ | Streamline Private Hire | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1219 | MX18 OVN | UBER BRITANNIA LTD | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV3358 | GH58 FAR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/04/2026 | 09/04/2026 | 25/03/2027 | |
| PV0606 | MH17 HBC | Globe Cars (Rochdale) Limited | 23/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV1222 | YJ74 FNP | UBER BRITANNIA LTD | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV1223 | BG65 VRM | UBER BRITANNIA LTD | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV3245 | NA20 VNC | Streamline Private Hire | 24/03/2026 | 27/03/2026 | 26/03/2027 |

