Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3047 | R12 GUJ | UBER BRITANNIA LTD | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV2469 | MJ68 WPM | Streamline Private Hire | 24/04/2026 | 24/04/2026 | 20/03/2027 | |
| PV1102 | LP14 YLO | UBER BRITANNIA LTD | 04/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV1872 | MV12 DWE | Number 1 Diamond Royal Crown Cars | 11/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV7549 | LY12 YOA | Globe Cars (Rochdale) Limited | 20/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV0727 | SC10 LZO | UBER BRITANNIA LTD | 25/02/2026 | 23/03/2026 | 22/03/2027 | |
| PV1212 | FE69 LOJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV1213 | AO22 VUT | UBER BRITANNIA LTD | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV1214 | MX15 UJM | UBER BRITANNIA LTD | 23/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV1873 | YB07 YSX | Britannia Private Hire | 16/03/2026 | 23/03/2026 | 22/03/2027 |

