Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1208 | GJ16 BOH | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1210 | MC71 LZD | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1211 | FX62 XOG | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1519 | KE13 WHT | Globe Cars (Rochdale) Limited | 05/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2679 | AF12 GOP | UBER BRITANNIA LTD | 10/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2468 | KS68 GEJ | UBER BRITANNIA LTD | 19/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0518 | LT10 CKD | UBER BRITANNIA LTD | 11/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0552 | FN19 YTW | UBER BRITANNIA LTD | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0740 | G16 PPE | UBER BRITANNIA LTD | 26/02/2026 | 21/03/2026 | 20/03/2027 | |
| PV1109 | YD63 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/03/2026 | 21/03/2026 | 20/03/2027 |

