Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0104 | DE20 NWZ | UBER BRITANNIA LTD | 02/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV1141 | WX72 PZK | Streamline Private Hire | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV1142 | HJ65 HUK | UBER BRITANNIA LTD | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV3013 | LB64 XHU | UBER BRITANNIA LTD | 05/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV5559 | LG57 HPE | UBER BRITANNIA LTD | 22/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV0093 | BX67 OFC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV0138 | WF10 VBD | UBER BRITANNIA LTD | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV1143 | LM62 ONN | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV1144 | MC19 WYD | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0115 | GY71 UEH | UBER BRITANNIA LTD | 28/01/2026 | 12/02/2026 | 11/02/2027 |

