Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0046 | WJ59 OCK | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0118 | VN60 EMJ | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0979 | R194 EAL | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 03/02/2027 | |
| PV1798 | NN21 SAR | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1800 | YG14 EJO | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV6997 | ML67 XAV | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0054 | YG10 KGV | UBER BRITANNIA LTD | 29/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0411 | NJ11 GHF | UBER BRITANNIA LTD | 22/12/2025 | 05/02/2026 | 04/02/2027 | |
| PV1132 | NL63 YFY | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1133 | MV12 EFW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 |

