Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2650 | FY08 ORW | Number 1 Diamond Royal Crown Cars | 04/02/2026 | 08/02/2026 | 07/02/2027 | |
| PV3027 | MX13 OBP | UBER BRITANNIA LTD | 02/02/2026 | 08/02/2026 | 07/02/2027 | |
| PV5553 | CX59 UZY | Globe Cars | 14/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV0026 | SN59 CAV | UBER BRITANNIA LTD | 27/02/2026 | 27/02/2026 | 07/02/2027 | |
| PV1135 | MX70 OYZ | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1136 | LY63 WFE | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1137 | LK13 SVC | Streamline Private Hire | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV5556 | EK11 VEP | UBER BRITANNIA LTD | 28/01/2026 | 09/02/2026 | 08/02/2027 | |
| PV1138 | DX17 NRL | Globe Cars (Rochdale) Limited | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 |

