Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2641 | OY16 FPP | UBER BRITANNIA LTD | 12/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3382 | MV12 FME | Globe Cars (Rochdale) Limited | 09/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV3383 | ML20 KMZ | UBER BRITANNIA LTD | 15/12/2025 | 20/01/2026 | 19/01/2027 | |
| PV0407 | FL64 ZHA | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1221 | FG11 MJU | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1443 | YF09 WCO | UBER BRITANNIA LTD | 22/12/2025 | 21/01/2026 | 20/01/2027 | |
| PV1748 | GN18 WDY | UBER BRITANNIA LTD | 13/04/2026 | 13/04/2026 | 20/01/2027 | |
| PV1749 | YD18 TNR | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1751 | OY12 XAG | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1752 | YJ16 OBL | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 |

