Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3359 | SF17 MLS | UBER BRITANNIA LTD | 18/06/2026 | 07/01/2026 | 06/01/2027 | |
| PV0612 | LO19 HZZ | Number 1 Diamond Royal Crown Cars | 02/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV1727 | FN72 YDP | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 07/01/2027 | |
| PV1831 | MU54 ABE | UBER BRITANNIA LTD | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV1832 | ND06 PZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV1830 | YJ67 HBO | UBER BRITANNIA LTD | 19/12/2025 | 08/01/2026 | 07/01/2027 | |
| PV3350 | YA16 ZXB | Globe Cars (Rochdale) Limited | 02/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV3353 | MJ67 OCA | UBER BRITANNIA LTD | 19/12/2025 | 08/01/2026 | 07/01/2027 | |
| PV0324 | YA17 HBX | UBER BRITANNIA LTD | 05/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1728 | LV16 LHO | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 |

