Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3095 | EJZ 477 | UBER BRITANNIA LTD | 29/07/2026 | 13/08/2026 | 12/08/2027 | |
| PV0469 | LA60 HKX | Number 1 Diamond Royal Crown Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV0719 | LA71 GXW | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 01/06/2027 | |
| PV3406 | YE22 TZX | Globe Cars (Rochdale) Limited | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3422 | LK16 EXL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3423 | MX70 PZC | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV0163 | BJ62 XHC | Middleton Cars Ltd | 31/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV0577 | B541 EEM | UBER BRITANNIA LTD | 17/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV0578 | MJ61 VPV | UBER BRITANNIA LTD | 23/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV1721 | LW64 DNU | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 06/01/2027 |

