Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1202 | KN21 UNK | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1727 | FN72 YDP | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 07/01/2027 | |
| PV1871 | LL69 YNT | UBER BRITANNIA LTD | 09/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV4465 | CV74 OED | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 01/12/2026 | |
| PV0617 | MV06 XLT | Globe Cars (Rochdale) Limited | 10/03/2026 | 15/03/2026 | 14/03/2027 | |
| PV3251 | RE16 XAK | UBER BRITANNIA LTD | 18/02/2026 | 15/03/2026 | 14/03/2027 | |
| PV1494 | BP64 GPY | Streamline Private Hire | 24/02/2026 | 14/03/2026 | 13/03/2027 | |
| PV3848 | MD74 EUU | UBER BRITANNIA LTD | 18/05/2026 | 14/03/2026 | 13/03/2027 | |
| PV7009 | HG59 FNP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/03/2026 | 14/03/2026 | 13/03/2027 | |
| PV0511 | EA10 XXZ | Middleton Cars Ltd | 09/03/2026 | 14/03/2026 | 13/03/2027 |

