Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1208 | GJ16 BOH | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1210 | MC71 LZD | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1211 | FX62 XOG | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1519 | KE13 WHT | Globe Cars (Rochdale) Limited | 05/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1779 | HV14 UVZ | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 28/01/2027 | |
| PV2679 | AF12 GOP | UBER BRITANNIA LTD | 10/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV2468 | KS68 GEJ | UBER BRITANNIA LTD | 19/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0284 | FN59 ZYH | UBER BRITANNIA LTD | 04/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1205 | FY10 VSL | Streamline Private Hire | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1206 | HY71 PXB | UBER BRITANNIA LTD | 19/03/2026 | 19/03/2026 | 18/03/2027 |

