Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV7549 | LY12 YOA | Globe Cars (Rochdale) Limited | 20/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV0518 | LT10 CKD | UBER BRITANNIA LTD | 11/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0552 | FN19 YTW | UBER BRITANNIA LTD | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0740 | G16 PPE | UBER BRITANNIA LTD | 26/02/2026 | 21/03/2026 | 20/03/2027 | |
| PV1109 | YD63 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV3047 | R12 GUJ | UBER BRITANNIA LTD | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0136 | SH13 BEE | Number 1 Diamond Royal Crown Cars | 26/02/2026 | 20/03/2026 | 19/03/2027 | |
| PV0444 | LD71 XDY | UBER BRITANNIA LTD | 16/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1203 | FD66 XRO | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 17/03/2027 |

